Loop Subscriptions App vs Recharge Subscriptions App
Categorías comunes: Marketing & conversion
| Campo |
|
|
|---|---|---|
| Desarrollador | Loop Solutions Inc | Recharge |
| Valoración | 5.0 | 4.8 |
| Número de reseñas | 675 | 2935 |
| Categorías | Marketing & conversion | Marketing & conversion |
| Tipos de suscripción | Partial — recurring & prepaid subs, subscription boxes, build-a-box/bundles; try-before-you-buy not mentioned1 | Partial — prepaid supported (pay once/yr, ship monthly); try-before-you-buy not documented2 |
| Recuperación de pagos fallidos | Yes — smart dunning with auto retries (up to 15) to recover failed payments1 | Yes — automatic declined-card recovery and failed payment retries (churn prevention)3 |
| Programa de puntos de fidelidad | No built-in points program; loyalty via partner integrations (Smile, Yotpo, LoyaltyLion, Rivo)4 | Partial — built-in Rewards loyalty (credits, gifts, discounts); credit-based, not a points ledger5 |
| Membresías VIP de pago | Partial — memberships sellable as a subscription type; no dedicated paid-membership perks engine1 | Partial — paid membership fee w/ perks via Recharge billing + Shopify Flow recipe, not turnkey6 |
| Créditos de tienda | No native store credits; credit distribution handled through connected loyalty apps4 | Yes — account credits earned via Rewards, applied to future recurring purchases5 |
| Programa de referidos | No built-in referrals; referral rewards via loyalty integrations (Friendbuy, Referral Candy)4 | Yes — built-in referrals: advocates earn credits, friends get auto-applied discounts7 |
| Herramientas de migración | Yes — free white-glove migration; Recharge, Skio, Ordergroove, Stay.ai named8 | Yes — self-serve migration + Migr8 tool (Appstle, Skio, Seal, Smartrr, Native Subscriptions)9 |
| Integraciones | Yes — 35+ apps incl. Klaviyo, Gorgias, Postscript, Rebuy, Attentive, Smile, Stamped1 | Yes — works with Klaviyo, Gorgias, Attentive, Avalara, Stripe, Triple Whale, Shopify POS/Flow3 |
| API y webhooks | Yes — Admin/Storefront APIs and webhooks (Pro plan)1 | Yes — public REST API (2021-01 / 2021-11) with webhooks; JS SDK & Storefront API10 |
| Plan gratuito y precio de entrada | Yes — free plan (50 active subscriptions); paid from $99/mo + 1% txn, 14-day trial1 | No free plan — from $25/month; free trial available3 |
| Tienda multilingüe | Yes — multilingual customer experience (Pro plan)1 | Partial — portal/widget text is translatable, but only one language at a time11 |
| Shopify App Store | Loop Subscriptions App | Recharge Subscriptions App |
Fuentes (11)
- Ficha en Shopify App Store — https://apps.shopify.com/loop-subscriptions
- Documentación del proveedor — https://support.getrecharge.com/api/v2/help_center/en-us/articles/360008681794.json
- Ficha en Shopify App Store — https://apps.shopify.com/subscription-payments
- Documentación del proveedor — https://help.loopwork.co/en/articles/12801988-loyalty-and-credits
- Documentación del proveedor — https://getrecharge.com/rewards/
- Documentación del proveedor — https://docs.getrecharge.com/docs/how-to-create-a-paid-membership-program-using-recharge-with-shopify-flow
- Documentación del proveedor — https://getrecharge.com/referrals/
- Documentación del proveedor — https://www.loopwork.co/migration
- Documentación del proveedor — https://support.getrecharge.com/api/v2/help_center/en-us/articles/9198867680023.json
- Documentación del proveedor — https://developer.rechargepayments.com/
- Documentación del proveedor — https://support.getrecharge.com/api/v2/help_center/en-us/articles/360008829513.json