cashier vs Bold Subscriptions App
Exclusivo de Bold Subscriptions App: Marketing & conversion
| Campo | cashier |
|
|---|---|---|
| Desarrollador | Bold | |
| Tipos de suscripción | — | Partial — prepaid & pay-as-you-go plans, convertible subscriptions; try-before-you-buy not mentioned1 |
| Recuperación de pagos fallidos | — | Yes — automatic dunning management for failed-payment collections1 |
| Herramientas de migración | — | Yes — free white-glove migration; from Skio, Appstle, Recharge, Stay1 |
| Integraciones | — | Yes — 12 listed, incl. Klaviyo, Zapier, PayPal Express, Authorize.net, Churnbuster, Govalo1 |
| API y webhooks | — | Yes — public Subscriptions API plus registerable webhooks with signed callbacks2 |
| Plan gratuito y precio de entrada | — | No free plan — from $24.99/mo + 2% fee; 30-day free trial1 |
| Tienda multilingüe | — | Partial — customer portal translatable via config; auto-detects customer language3 |
| Shopify App Store | cashier | Bold Subscriptions App |
Fuentes (3)
- Ficha en Shopify App Store — https://apps.shopify.com/bold-subscriptions
- Documentación del proveedor — https://developer.boldcommerce.com/guides/subscriptions-v2/webhooks
- Documentación del proveedor — https://support.boldcommerce.com/boldsubscriptions/customize-the-customer-portal